Structure

| TCI Product No. : | B0061 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C7H7NO2=137.14 | ||||||||||||||
| CAS Number : | 495-18-1 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00002109 | ||||||||||||||
| Beilstein : | 9,301 |
|---|---|
| RTECS# : | DF9650000 |
| EC Number : | 207-797-6 |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Take off contaminated clothing and wash before reuse. |
| R40 : | Limited evidence of a carcinogenic effect. |
| S22 : | Do not breathe dust. |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| Related Categories : |
|---|