Structure

| TCI Product No. : | B0207 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(LC)(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C23H23N3OS=389.52 | ||||||||||||||
| CAS Number : | 1249-97-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00059153 | ||||||||||||||
| mp : | 198 °C |
|---|
| RTECS# : | SN5449000 |
|---|---|
| EC Number : | 215-005-5 |
| Related Categories : |
|---|