Structure

| TCI Product No. : | B0319 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C15H15ClN4=286.76 | ||||||||||
| CAS Number : | 66138-05-4 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00060026 | ||||||||||
| mp : | 243 °C |
|---|
| Related Categories : |
|---|