Structure

| TCI Product No. : | B0329 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >92.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C19H14Cl2N4=369.25 | ||||||||||
| CAS Number : | 10557-51-4 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00060031 | ||||||||||
| mp : | 255 °C |
|---|
| Related Categories : |
|---|