Structure

| TCI Product No. : | B1729 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >90.0%(GC) | ||||||||||||||
| Storage : | Refrigerator | ||||||||||||||
| M.F. / M.W. : | C8H17BrO=209.13 | ||||||||||||||
| CAS Number : | 50816-19-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00010388 | ||||||||||||||
| EC Number : | 256-785-7 |
|---|
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| Related Categories : |
Structure of Chemicals
omega-Functional Alkanols, Carboxylic Acids, Amines & Halides
omega-Bromoalkanols
|
|---|