Structure

| TCI Product No. : | B2753 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C20H24O2=296.41 | ||||||||||
| CAS Number : | 2362-14-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | |||||||||||
| mp : | 191 °C |
|---|
| Beilstein : | 6(4)6875 |
|---|---|
| EC Number : | 219-110-7 |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Take off contaminated clothing and wash before reuse. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| Related Categories : |
Functional Materials
Reagent for High-Performance Polymer Research
Fluorenes, etc. (reagent for high-performance polymer research)
Functional Materials Color Former & Related Compounds Developer |
|---|