Structure

| TCI Product No. : | C0270 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C3H7ClO=94.54 | ||||||||||||||
| CAS Number : | 627-30-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00002943 | ||||||||||||||
| bp : | 160 °C |
|---|---|
| d : | 1.14 |
| fp : | 82 °C |
| Beilstein : | 1(4)1441 |
|---|---|
| RTECS# : | UA8930000 |
| EC Number : | 210-992-9 |
| UNNo. : | 2849 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Combustible liquid. May be harmful if swallowed. Toxic if inhaled. Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. Avoid breathing. Wear protective gloves/protective clothing/eye protection/face protection. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Call a POISON CENTER or doctor/physician. If skin irritation occurs: Get medical advice/attention. |
| R22 : | Harmful if swallowed. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S23 : | Do not breathe gas/fumes/vapour/spray (appropriate wording to be specified by the manufacturer). |
| S36/37 : | Wear suitable protective clothing and gloves. |
| Related Categories : |
Structure of Chemicals
omega-Functional Alkanols, Carboxylic Acids, Amines & Halides
omega-Chloroalkanols
|
|---|