Structure

| TCI Product No. : | C0321 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(T) | ||||||||||
| Storage : | Freezer | ||||||||||
| M.F. / M.W. : | C45H76O2=649.10 | ||||||||||
| CAS Number : | 604-33-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00003644 | ||||||||||
| [α]20D : | -23 ° (C=2, CHCl3) |
|---|
| EC Number : | 210-065-9 |
|---|
| Related Categories : |
Biochemistry
Lipids
Fatty Acid Cholesteryl Esters
Functional Materials Liquid Crystals & Related Compounds Cholesteryl Compounds (Liquid Crystals) |
|---|