Structure

| TCI Product No. : | C0322 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C43H76O2=625.08 | ||||||||||
| CAS Number : | 601-34-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00003638 | ||||||||||
| [α]20D : | -23.5 ° (C=2, CHCl3) |
|---|
| Beilstein : | 6(3)2640 |
|---|---|
| EC Number : | 210-002-5 |
| Related Categories : |
Biochemistry
Lipids
Fatty Acid Cholesteryl Esters
Functional Materials Liquid Crystals & Related Compounds Cholesteryl Compounds (Liquid Crystals) |
|---|