Structure

| TCI Product No. : | C0323 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C45H80O2=653.13 | ||||||||||||||
| CAS Number : | 35602-69-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00003639 | ||||||||||||||
| [α]20D : | -23 ° (C=2, CHCl3) |
|---|
| EC Number : | 252-637-0 |
|---|
| Related Categories : |
Biochemistry
Lipids
Fatty Acid Cholesteryl Esters
Functional Materials Liquid Crystals & Related Compounds Cholesteryl Compounds (Liquid Crystals) |
|---|