Structure

| TCI Product No. : | C0334 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C35H60O2=512.86 | ||||||||||||||
| CAS Number : | 1182-42-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00003642 | ||||||||||||||
| mp : | 109 °C |
|---|
| EC Number : | 214-656-2 |
|---|
| S24/25 : | Avoid contact with skin and eyes. |
| Related Categories : |
Biochemistry
Lipids
Fatty Acid Cholesteryl Esters
Functional Materials Liquid Crystals & Related Compounds Cholesteryl Compounds (Liquid Crystals) |
|---|