Structure

| TCI Product No. : | C0619 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C36H54O2=518.83 | ||||||||||
| CAS Number : | 14914-99-9 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00003640 | ||||||||||
| mp : | 111 °C |
|---|---|
| [α]20D : | -19 ° (C=5, THF) |
| EC Number : | 238-983-5 |
|---|
| Related Categories : |
|---|