Structure

| TCI Product No. : | C0672 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C34H58O2=498.84 | ||||||||||
| CAS Number : | 1182-07-6 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00003641 | ||||||||||
| mp : | 113 °C |
|---|
| EC Number : | 214-654-1 |
|---|
| S24/25 : | Avoid contact with skin and eyes. |
| Related Categories : |
Biochemistry
Lipids
Fatty Acid Cholesteryl Esters
Functional Materials Liquid Crystals & Related Compounds Cholesteryl Compounds (Liquid Crystals) |
|---|