Structure

| TCI Product No. : | C2322 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 04 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H12O2=116.16 | ||||||||||||||
| CAS Number : | 823-18-7 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | |||||||||||||||
| mp : | 83 °C |
|---|---|
| bp : | 125 °C / 5mmHg |
| Beilstein : | 6(4)5208 |
|---|
| Related Categories : |
Structure of Chemicals
1,3-Disubstituted Cyclohexanes
|
|---|