Structure

| TCI Product No. : | D3893 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 04:00 a.m. on 03 Sep 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C14H16N2O2.2HCl=317.21 | ||||||||||||||
| CAS Number : | 20325-40-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00012488 | ||||||||||||||
| Beilstein : | 13(4)2834 |
|---|---|
| RTECS# : | DD1050000 |
| TCI Product Literature : | |
|---|---|
| Related Categories : |