Structure

| TCI Product No. : | E0164 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >93.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C14H16O6=280.28 | ||||||||||||||
| CAS Number : | 84-72-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00059377 | ||||||||||||||
| d : | 1.19 |
|---|---|
| fp : | 185 °C |
| RTECS# : | TI2060000 |
|---|---|
| EC Number : | 201-555-3 |
| Related Categories : |
Functional Materials
Plasticizer
Phthalates (Plasticizer)
Functional Materials Plasticizer Hydroxycarboxylic Acid Esters (Plasticizer) |
|---|