Structure

| TCI Product No. : | I0342 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C4H9NaO3S=160.16 | ||||||||||||||
| CAS Number : | 2386-54-1 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00007540 | ||||||||||||||
| Beilstein : | 4,8 |
|---|---|
| EC Number : | 219-201-1 |
| S22 : | Do not breathe dust. |
| S24/25 : | Avoid contact with skin and eyes. |
| TCI Product Literature : | |
|---|---|
| Related Categories : |