Structure

| TCI Product No. : | M0997 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C13H11NO3=229.24 | ||||||||||||||
| CAS Number : | 2143-90-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00143334 | ||||||||||||||
| mp : | 110 °C |
|---|
| Beilstein : | 6(4)4614 |
|---|
| Related Categories : |
Functional Materials
Organic Nonlinear Optical Materials
|
|---|