Structure

| TCI Product No. : | M2077 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >96.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H11NO2=129.16 | ||||||||||||||
| CAS Number : | 42856-71-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD01318647 | ||||||||||||||
| mp : | 310 °C |
|---|---|
| [α]20D : | -73 ° (C=1, MeOH) |
| Beilstein : | 22(5)1,257 |
|---|
| Related Categories : |
|---|