Structure

| TCI Product No. : | N0023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C11H9NO2=187.20 | ||||||||||
| CAS Number : | 6953-61-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00059546 | ||||||||||
| RTECS# : | QJ1894500 |
|---|
| R40 : | Limited evidence of a carcinogenic effect. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| Related Categories : |
|---|