Structure

| TCI Product No. : | N0118 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H6N2O2=138.13 | ||||||||||||||
| CAS Number : | 88-74-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00007687 | ||||||||||||||
| mp : | 73 °C |
|---|---|
| bp : | 165 °C / 28mmHg |
| Colour Index : | 37025 |
|---|---|
| Beilstein : | 12,687 |
| Merck Index(14) : | 6582 |
| RTECS# : | BY6650000 |
| EC Number : | 201-855-4 |
| UNNo. : | 1661 |
|---|---|
| Class : | 6.1 |
| PG : | II |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Harmful if swallowed. Causes eye irritation. Suspected of causing genetic defects. Harmful to aquatic life. Harmful to aquatic life with long lasting effects. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Avoid release to the environment. Wash hands thoroughly after handling. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. Rinse mouth. If eye irritation persists: Get medical advice/attention. IF exposed or concerned: Get medical advice/attention. |
| R23/24/25 : | Toxic by inhalation, in contact with skin and if swallowed. |
| R33 : | Danger of cumulative effects. |
| R52/53 : | Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S28 : | After contact with skin, wash immediately with plenty of ... (to be specified by the manufacturer). |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S45 : | In case of accident or if you feel unwell, seek medical advice immediately (show the lable where possible). |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
Functional Materials
Organic Nonlinear Optical Materials
|
|---|