Structure

| TCI Product No. : | N0119 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H6N2O2=138.13 | ||||||||||||||
| CAS Number : | 100-01-6 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00007858 | ||||||||||||||
| mp : | 148 °C |
|---|
| Colour Index : | 37035 |
|---|---|
| Beilstein : | 12,711 |
| Merck Index(14) : | 6584 |
| RTECS# : | BY7000000 |
| EC Number : | 202-810-1 |
| UNNo. : | 1661 |
|---|---|
| Class : | 6.1 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Harmful if swallowed. Suspected of damaging fertility or the unborn child. Causes damage to Blood. May cause drowsiness and dizziness. Causes damage to Blood through prolonged or repeated exposure. Harmful to aquatic life. Harmful to aquatic life with long lasting effects. |
| GHS P Statement : | Do not breathe. Avoid release to the environment. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Wash hands thoroughly after handling. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. Rinse mouth. IF exposed or concerned: Get medical advice/attention. |
| R23/24/25 : | Toxic by inhalation, in contact with skin and if swallowed. |
| R33 : | Danger of cumulative effects. |
| R52/53 : | Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S28 : | After contact with skin, wash immediately with plenty of ... (to be specified by the manufacturer). |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S45 : | In case of accident or if you feel unwell, seek medical advice immediately (show the lable where possible). |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
Functional Materials
Organic Nonlinear Optical Materials
|
|---|