Structure

| TCI Product No. : | N0529 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C7H8N2O2=152.15 | ||||||||||
| CAS Number : | 99-52-5 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00007734 | ||||||||||
| mp : | 132 °C |
|---|
| Colour Index : | 37100 |
|---|---|
| Beilstein : | 12(3)1938 |
| RTECS# : | XU8210000 |
| EC Number : | 202-762-1 |
| UNNo. : | 2660 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Toxic by inhalation, in contact with skin and if swallowed. Causes skin irritation. Causes serious eye irritation. Suspected of causing genetic defects. Toxic to aquatic life. Toxic to aquatic life with long lasting effects. |
| GHS P Statement : | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Rinse mouth. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. Avoid breathing. Avoid release to the environment. Wear protective gloves/protective clothing/eye protection/face protection. |
| R23/24/25 : | Toxic by inhalation, in contact with skin and if swallowed. |
| R33 : | Danger of cumulative effects. |
| R51/53 : | Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S28 : | After contact with skin, wash immediately with plenty of ... (to be specified by the manufacturer). |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S45 : | In case of accident or if you feel unwell, seek medical advice immediately (show the lable where possible). |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
Functional Materials
Organic Nonlinear Optical Materials
|
|---|