Structure

| TCI Product No. : | P0288 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C19H20O4=312.37 | ||||||||||||||
| CAS Number : | 85-68-7 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00009440 | ||||||||||||||
| bp : | 250 °C / 22.5mmHg |
|---|---|
| d : | 1.12 |
| fp : | 213 °C |
| RTECS# : | TH9990000 |
|---|---|
| EC Number : | 201-622-7 |
| UNNo. : | 3082 |
|---|---|
| Class : | 9 |
| PG : | III |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | May damage the unborn child. Suspected of damaging fertility. Very toxic to aquatic life. Very toxic to aquatic life with long lasting effects. |
| GHS P Statement : | Avoid release to the environment. IF exposed or concerned: Get medical advice/attention. Collect spillage. Store locked up. Obtain special instructions before use. Do not handle until all safety precautions have been read and understood. |
| R50/53 : | Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S60 : | This material and its container must be disposed of as hazardous waste. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
Analytical Chemistry
Environmental Endocrine Disruptors
Phthalates (Environmental Endocrine Disruptors)
Functional Materials Plasticizer Phthalates (Plasticizer) |
|---|