Structure

| TCI Product No. : | P0291 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C18H26O4=306.40 | ||||||||||||||
| CAS Number : | 131-18-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00041934 | ||||||||||||||
| bp : | 342 °C |
|---|---|
| d : | 1.03 |
| fp : | 118 °C |
| RTECS# : | TI1930000 |
|---|---|
| EC Number : | 205-017-9 |
| UNNo. : | 3082 |
|---|---|
| Class : | 9 |
| PG : | III |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | May damage fertility or the unborn child. Very toxic to aquatic life. |
| GHS P Statement : | Avoid release to the environment. IF exposed or concerned: Get medical advice/attention. Collect spillage. Store locked up. Obtain special instructions before use. Do not handle until all safety precautions have been read and understood. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S37/39 : | Wear suitable gloves and eye/face protection. |
| Related Categories : |
Analytical Chemistry
Environmental Endocrine Disruptors
Phthalates (Environmental Endocrine Disruptors)
Functional Materials Plasticizer Phthalates (Plasticizer) |
|---|