Structure

| TCI Product No. : | P0292 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C16H22O4=278.35 | ||||||||||||||
| CAS Number : | 84-74-2 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00009441 | ||||||||||||||
| bp : | 340 °C |
|---|---|
| d : | 1.05 |
| fp : | 157 °C |
| Beilstein : | 9(2)586 |
|---|---|
| Merck Index(14) : | 3035 |
| RTECS# : | TI0875000 |
| EC Number : | 201-557-4 |
| UNNo. : | 3082 |
|---|---|
| Class : | 9 |
| PG : | III |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | May damage the unborn child. Suspected of damaging fertility. Very toxic to aquatic life. |
| GHS P Statement : | Avoid release to the environment. IF exposed or concerned: Get medical advice/attention. Collect spillage. Store locked up. Obtain special instructions before use. Do not handle until all safety precautions have been read and understood. |
| R51/53 : | Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| R62 : | Possible risk of impaired fertility. |
| R63 : | Possible risk of harm to the unborn child. |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
Analytical Chemistry
Environmental Endocrine Disruptors
Phthalates (Environmental Endocrine Disruptors)
Functional Materials Plasticizer Phthalates (Plasticizer) |
|---|