Structure

| TCI Product No. : | P0297 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C24H38O4=390.56 | ||||||||||||||
| CAS Number : | 117-81-7 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00009493 | ||||||||||||||
| bp : | 361 °C |
|---|---|
| d : | 0.99 |
| fp : | 218 °C |
| Merck Index(14) : | 2864 |
|---|---|
| RTECS# : | TI0350000 |
| EC Number : | 204-211-0 |
| UNNo. : | 3082 |
|---|---|
| Class : | 9 |
| PG : | III |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | May damage fertility. May damage the unborn child. |
| GHS P Statement : | IF exposed or concerned: Get medical advice/attention. Store locked up. Obtain special instructions before use. Do not handle until all safety precautions have been read and understood. Use personal protective equipment as required. Dispose of contents/container through a waste management company authorized by the local government |
| R62 : | Possible risk of impaired fertility. |
| R63 : | Possible risk of harm to the unborn child. |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| Related Categories : |
Analytical Chemistry
Environmental Endocrine Disruptors
Phthalates (Environmental Endocrine Disruptors)
Functional Materials Plasticizer Phthalates (Plasticizer) |
|---|