Structure

| TCI Product No. : | P0298 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C16H22O4=278.35 | ||||||||||||||
| CAS Number : | 84-69-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00026480 | ||||||||||||||
| bp : | 320 °C |
|---|---|
| d : | 1.04 |
| fp : | 180 °C |
| Beilstein : | 9(3)4105 |
|---|---|
| RTECS# : | TI1225000 |
| EC Number : | 201-553-2 |
| UNNo. : | 3082 |
|---|---|
| Class : | 9 |
| PG : | III |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | May damage the unborn child. Suspected of damaging fertility. |
| GHS P Statement : | IF exposed or concerned: Get medical advice/attention. Store locked up. Obtain special instructions before use. Do not handle until all safety precautions have been read and understood. Use personal protective equipment as required. Dispose of contents/container through a waste management company authorized by the local government |
| R62 : | Possible risk of impaired fertility. |
| R63 : | Possible risk of harm to the unborn child. |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| Related Categories : |
|---|