Structure

| TCI Product No. : | P0306 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C14H18O4=250.29 | ||||||||||||||
| CAS Number : | 131-16-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00009371 | ||||||||||||||
| bp : | 305 °C |
|---|---|
| d : | 1.08 |
| Beilstein : | 9(3)4101 |
|---|---|
| RTECS# : | TI1940000 |
| EC Number : | 205-015-8 |
| UNNo. : | 3082 |
|---|---|
| Class : | 9 |
| PG : | III |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. Suspected of damaging fertility or the unborn child. Toxic to aquatic life. Toxic to aquatic life with long lasting effects. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. Avoid release to the environment. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. |
| R51/53 : | Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| R61 : | May cause harm to the unborn child. |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
Analytical Chemistry
Environmental Endocrine Disruptors
Phthalates (Environmental Endocrine Disruptors)
Functional Materials Plasticizer Phthalates (Plasticizer) |
|---|