Structure

| TCI Product No. : | P0307 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | |||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C34H58O4=530.83 | ||||||||||||||
| CAS Number : | 75359-31-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00048451 | ||||||||||||||
| d : | 0.96 |
|---|---|
| fp : | 242 °C |
| Related Categories : |
|---|