Structure

| TCI Product No. : | P1344 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C20H30O4=334.46 | ||||||||||||||
| CAS Number : | 84-75-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00043720 | ||||||||||||||
| bp : | 333 °C |
|---|---|
| d : | 1.01 |
| fp : | 177 °C |
| Beilstein : | 9(4)3179 |
|---|---|
| RTECS# : | TI1100000 |
| EC Number : | 201-559-5 |
| Signal Word : | Warning |
|---|---|
| GHS H Statement : | Causes mild skin irritation. |
| GHS P Statement : | If skin irritation occurs: Get medical advice/attention. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| Related Categories : |
Analytical Chemistry
Environmental Endocrine Disruptors
Phthalates (Environmental Endocrine Disruptors)
Functional Materials Plasticizer Phthalates (Plasticizer) |
|---|