Structure

| TCI Product No. : | C0559 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >85.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C45H78O2=651.12 | ||||||||||||||
| CAS Number : | 303-43-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00003645 | ||||||||||||||
| [α]20D : | -20 ° (C=2, THF) |
|---|
| EC Number : | 206-142-1 |
|---|
| S24/25 : | Unngå kontakt med huden og øynene. |
| Related Categories : |
Biochemistry
Lipids
Fatty Acid Cholesteryl Esters
Functional Materials Liquid Crystals & Related Compounds Cholesteryl Compounds (Liquid Crystals) |
|---|