Structure

| TCI Product No. : | C0671 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >96.0%(GC)(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C28H46O2=414.67 | ||||||||||
| CAS Number : | 4351-55-7 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00046243 | ||||||||||
| mp : | 95 °C |
|---|---|
| [α]20D : | -51 ° (C=2, CHCl3) |
| EC Number : | 224-416-9 |
|---|
| Related Categories : |
|---|