Structure

| TCI Product No. : | C0674 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C31H50O4=486.74 | ||||||||||
| CAS Number : | 1510-21-0 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00037705 | ||||||||||
| mp : | 178 °C |
|---|---|
| [α]20D : | -34 ° (C=2, CHCl3) |
| EC Number : | 216-148-6 |
|---|
| Related Categories : |
|---|