Structure

| TCI Product No. : | C0676 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C30H50O2=442.73 | ||||||||||||||
| CAS Number : | 633-31-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00021143 | ||||||||||||||
| [α]20D : | -40 ° (C=2, CHCl3) |
|---|
| EC Number : | 211-191-7 |
|---|
| S24/25 : | Unngå kontakt med huden og øynene. |
| Related Categories : |
Biochemistry
Lipids
Fatty Acid Cholesteryl Esters
Functional Materials Liquid Crystals & Related Compounds Cholesteryl Compounds (Liquid Crystals) |
|---|