Structure

| TCI Product No. : | C1260 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C34H48Cl2O2=559.66 | ||||||||||
| CAS Number : | 32832-01-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00065268 | ||||||||||
| mp : | 135 °C |
|---|
| EC Number : | 251-248-3 |
|---|
| Related Categories : |
|---|