Structure

| TCI Product No. : | D2901 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >90.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C24H50O13=546.65 | ||||||||||
| CAS Number : | 6790-09-6 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD06201001 | ||||||||||
| mp : | 38 °C |
|---|---|
| bp : | 325 °C / 5mmHg |
| EC Number : | 229-859-1 |
|---|
| Related Categories : |
|---|