Structure

| TCI Product No. : | H1045 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C14H30O8=326.39 | ||||||||||
| CAS Number : | 5617-32-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00002876 | ||||||||||
| bp : | 244 °C / 0.6mmHg |
|---|---|
| d : | 1.13 |
| Beilstein : | 1(4)2408 |
|---|---|
| EC Number : | 227-040-3 |
| Related Categories : |
|---|