Structure

| TCI Product No. : | N0400 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 08 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C8H6N2O2=162.15 | ||||||||||||||
| CAS Number : | 6146-52-7 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00005673 | ||||||||||||||
| mp : | 139 °C |
|---|
| RTECS# : | NM1168200 |
|---|---|
| EC Number : | 228-153-0 |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Suspected of causing genetic defects. |
| GHS P Statement : | IF exposed or concerned: Get medical advice/attention. Store locked up. Obtain special instructions before use. Do not handle until all safety precautions have been read and understood. Use personal protective equipment as required. Dispose of contents/container through a waste management company authorized by the local government |
| R40 : | Mulig fare for uhelbredelig skadevirkning. |
| S22 : | Unngå innånding av støv. |
| S36/37 : | Bruk egnede verneklær og -hansker. |
| Related Categories : |
Structure of Chemicals
Indoles
Simple Indoles
Functional Materials Organic Nonlinear Optical Materials |
|---|