Structure

| TCI Product No. : | T0814 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C19H15BrN4=379.26 | ||||||||||
| CAS Number : | 1096-80-6 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00031797 | ||||||||||
| EC Number : | 214-144-9 |
|---|
| Related Categories : |
|---|