Structure

| TCI Product No. : | T1122 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C15H19NO3S=293.38 | ||||||||||
| CAS Number : | 59229-09-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00012810 | ||||||||||
| mp : | 130 °C |
|---|
| R36/37/38 : | Irriterer øynene, luftveiene og huden. |
| S26 : | Får man stoffet i øynene, skyll straks grundig med store mengder vann og kontakt lege. |
| S36 : | Bruk egnede verneklær. |
| Related Categories : |
Synthetic Organic Chemistry
Condensation & Active Esterification
Structure of Chemicals Pyridinium Compounds |
|---|